Tomorrow zaterdag, 3-5-2025 | ||||
02:00 | | Dep. Cuenca ![]() | ![]() |
|
21:00 | | LDU Quito ![]() | ![]() |
|
23:30 | | Tecnico U. ![]() | ![]() |
|
Zondag, 4-5-2025 | ||||
02:00 | | Mushuc Runa ![]() | ![]() |
|
20:00 | | Delfin ![]() | ![]() |
|
23:30 | | Barcelona SC ![]() | ![]() |
|
Maandag, 5-5-2025 | ||||
01:00 | | Ind. del Valle ![]() | ![]() |
|
Dinsdag, 6-5-2025 | ||||
02:00 | | Aucas ![]() | ![]() |
|
22:30 | | Leones del Norte ![]() | ![]() |
|
Woensdag, 7-5-2025 | ||||
22:30 | | Nueve de Octubre ![]() | ![]() |
|
Donderdag, 8-5-2025 | ||||
02:00 | | Gualaceo ![]() | ![]() |
|
22:30 | | Cumbaya ![]() | ![]() |
|
Vrijdag, 9-5-2025 | ||||
02:00 | | Imbabura ![]() | ![]() |
|
Zaterdag, 10-5-2025 | ||||
02:00 | | Orense ![]() | ![]() |
|
20:00 | | Manta ![]() | ![]() |
|
22:30 | | Macara ![]() | ![]() |
|
Zondag, 11-5-2025 | ||||
02:00 | | Libertad ![]() | ![]() |
|
20:00 | | Tecnico U. ![]() | ![]() |
|
22:30 | | U. Catolica ![]() | ![]() |
|
Maandag, 12-5-2025 | ||||
01:00 | | Emelec ![]() | ![]() |
|
Dinsdag, 13-5-2025 | ||||
02:00 | | El Nacional ![]() | ![]() |
|
22:30 | | Ind. Juniors ![]() | ![]() |
|
Woensdag, 14-5-2025 | ||||
22:30 | | CSD Vargas Torres ![]() | ![]() |
|
Donderdag, 15-5-2025 | ||||
22:30 | | Guayaquil City ![]() | ![]() |
|
Vrijdag, 16-5-2025 | ||||
02:00 | | San Antonio ![]() | ![]() |
|
Zaterdag, 17-5-2025 | ||||
02:00 | | Dep. Cuenca ![]() | ![]() |
|
21:00 | | Aucas ![]() | ![]() |
|
23:30 | | Mushuc Runa ![]() | ![]() |
|
Zondag, 18-5-2025 | ||||
02:00 | | Macara ![]() | ![]() |
|
20:00 | | Vinotinto ![]() | ![]() |
|
22:30 | | Delfin ![]() | ![]() |
|
Maandag, 19-5-2025 | ||||
01:00 | | Barcelona SC ![]() | ![]() |
|
Dinsdag, 20-5-2025 | ||||
02:00 | | LDU Quito ![]() | ![]() |
|
22:30 | | Nueve de Octubre ![]() | ![]() |
|
22:30 | | CSD Vargas Torres ![]() | ![]() |
|
Donderdag, 22-5-2025 | ||||
02:00 | | Imbabura ![]() | ![]() |
|
22:30 | | Cumbaya ![]() | ![]() |
|
Vrijdag, 23-5-2025 | ||||
23:30 | | Ind. del Valle ![]() | ![]() |
|
Zaterdag, 24-5-2025 | ||||
02:00 | | Barcelona SC ![]() | ![]() |
|
21:00 | | Manta ![]() | ![]() |
|
23:30 | | U. Catolica ![]() | ![]() |
|
Zondag, 25-5-2025 | ||||
02:00 | | Orense ![]() | ![]() |
|
20:00 | | Libertad ![]() | ![]() |
|
22:30 | | Tecnico U. ![]() | ![]() |
|
Maandag, 26-5-2025 | ||||
01:00 | | El Nacional ![]() | ![]() |
|
Dinsdag, 27-5-2025 | ||||
22:30 | | Leones del Norte ![]() | ![]() |
|
Woensdag, 28-5-2025 | ||||
22:30 | | Ind. Juniors ![]() | ![]() |
|
Donderdag, 29-5-2025 | ||||
22:30 | | Guayaquil City ![]() | ![]() |
|
Vrijdag, 30-5-2025 | ||||
02:00 | | Chacaritas ![]() | ![]() |
|
Zaterdag, 31-5-2025 | ||||
02:00 | | Macara ![]() | ![]() |
|
21:00 | | LDU Quito ![]() | ![]() |
|
23:30 | | Delfin ![]() | ![]() |
|
Zondag, 1-6-2025 | ||||
02:00 | | Emelec ![]() | ![]() |
|
20:00 | | Mushuc Runa ![]() | ![]() |
|
22:30 | | Dep. Cuenca ![]() | ![]() |
|
Maandag, 2-6-2025 | ||||
01:00 | | Aucas ![]() | ![]() |
|
Dinsdag, 3-6-2025 | ||||
02:00 | | Vinotinto ![]() | ![]() |
|
22:30 | | Nueve de Octubre ![]() | ![]() |
|
Woensdag, 4-6-2025 | ||||
02:00 | | Imbabura ![]() | ![]() |
|
Donderdag, 5-6-2025 | ||||
22:30 | | Cumbaya ![]() | ![]() |
|
Vrijdag, 6-6-2025 | ||||
02:00 | | San Antonio ![]() | ![]() |
|
Woensdag, 11-6-2025 | ||||
00:00 | | Imbabura ![]() | ![]() |
|
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Chacaritas ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Zondag, 15-6-2025 | ||||
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Woensdag, 18-6-2025 | ||||
00:00 | | Gualaceo ![]() | ![]() |
|
00:00 | | Nueve de Octubre ![]() | ![]() |
|
00:00 | | Cumbaya ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Zondag, 22-6-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Woensdag, 25-6-2025 | ||||
00:00 | | Imbabura ![]() | ![]() |
|
00:00 | | Nueve de Octubre ![]() | ![]() |
|
00:00 | | Chacaritas ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Zondag, 29-6-2025 | ||||
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Woensdag, 2-7-2025 | ||||
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Cumbaya ![]() | ![]() |
|
00:00 | | CSD Vargas Torres ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Zondag, 6-7-2025 | ||||
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Woensdag, 9-7-2025 | ||||
00:00 | | Imbabura ![]() | ![]() |
|
00:00 | | Gualaceo ![]() | ![]() |
|
00:00 | | Nueve de Octubre ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Zondag, 13-7-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Woensdag, 16-7-2025 | ||||
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Ind. Juniors ![]() | ![]() |
|
00:00 | | Chacaritas ![]() | ![]() |
|
00:00 | | CSD Vargas Torres ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Zondag, 20-7-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Woensdag, 23-7-2025 | ||||
00:00 | | Gualaceo ![]() | ![]() |
|
00:00 | | Nueve de Octubre ![]() | ![]() |
|
00:00 | | Cumbaya ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Zondag, 27-7-2025 | ||||
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Woensdag, 30-7-2025 | ||||
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Ind. Juniors ![]() | ![]() |
|
00:00 | | Chacaritas ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Zondag, 3-8-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Woensdag, 6-8-2025 | ||||
00:00 | | Gualaceo ![]() | ![]() |
|
00:00 | | Cumbaya ![]() | ![]() |
|
00:00 | | CSD Vargas Torres ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Zondag, 10-8-2025 | ||||
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Woensdag, 13-8-2025 | ||||
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Ind. Juniors ![]() | ![]() |
|
00:00 | | Chacaritas ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Zondag, 17-8-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
Zondag, 24-8-2025 | ||||
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Zondag, 31-8-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Zondag, 14-9-2025 | ||||
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Zondag, 21-9-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Zondag, 28-9-2025 | ||||
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
VOETBALSTATISTIEKEN VAN KANAAL ELCANALDELFUTBOL.COM IN NEDERLAND |
Op de huidige datum 2-5-2025 en sinds deze website begon met het verzamelen van statistische gegevens over wanneer en waar de wedstrijden van kanaal ElCanalDelFutbol.com in Nederland worden uitgezonden, die was op 16-8-2024, kunnen we de volgende gegevens verstrekken: |
275 Televisie-uitzendingen2 TV- UITGEZONDEN COMPETITIES26 TV- UITGEZONDEN TEAMS1 TV- UITGEZONDEN SPORTEN |
LAATSTE WEDSTRIJD CSD Vargas Torres - Nueve de Octubre 1-5-2025 Serie B |
|
Aantal wedstrijden per dag van de week Maandag 24 8,73% Dinsdag 21 7,64% Woensdag 25 9,09% Donderdag 29 10,55% Vrijdag 28 10,18% Zaterdag 76 27,64% Zondag 72 26,18% |
Aantal wedstrijden per maand Januari - - % Februari 16 5,82% Maart 40 14,55% April 50 18,18% Mei 1 0,36% Juni - - % Juli - - % Augustus 30 10,91% September 54 19,64% Oktober 50 18,18% November 28 10,18% December 6 2,18% |
AANTAL WEDSTRIJDEN PER JAAR 2025 107 38,91% 2024 168 61,09% |
Meest herhaalde wedstrijd Emelec - Tecnico U. 2 |
Momenteel zijn er op ElCanalDelFutbol.com 222 live uitgezonden wedstrijden in 2 verschillende competities. De volgende wedstrijd die je kunt genieten is Dep. Cuenca - Manta op Liga Pro, die volgende zaterdag 3 mei 2025 om 02:00 gespeeld wordt.